Company Overview / CSR Management
Yokohama Rubber Group at a Glance
Yokohama Rubber Group at a Glance (as of December 31, 2011)
| Company Name | The Yokohama Rubber Co., Ltd. | Number of Employees | 19,272 (consolidated) | |
| Establishment | October 13, 1917 | Number of Shareholders | 15,171 | |
| Paid-in Capital | JPY 38,909 million | Number of Shares Issued and Outstanding | 342,598,162 | |
| Net Sales | JPY 465,133 million (consolidated) | Number of Consolidated Subsidiaries | 120 | |
| Fiscal Year End | December 31 * | Number of Affiliates Accounted for by the Equity Method | 2 | |
| Chairman and CEO and Representative Director | Tadanobu Nagumo | Stock Exchange Listings | Tokyo, Osaka, and Nagoya | |
| President and Representative Director | Hikomitsu Noji | Our Worldwide Locations | Japan, the USA, Canada, Australia, Germany, the Philippines, Vietnam, China, Thailand, Russia, etc. | |
| Head Office | 36-11 Shimbashi 5-chome, Minato-ku, Tokyo, Japan 105-8685 | Website | http://www.yrc.co.jp/english/ |
*In order to be consistent with our overseas subsidiaries for consolidated accounting, we decided to shift our financial closing date from March 31 to December 31 as of the fiscal year of 2011.
Net Sales and Net Income (consolidated)

Total Assets and Equity Ratio (consolidated)

Number of Employees (consolidated)

Economic Dividends to our Stakeholders
| Stakeholders | Dividends Amount (unit: JPY million) | Calculation Method | |
|---|---|---|---|
| FY2011 | FY2010 | ||
| Partners | 240,632 | 272,486 | Cost of Sales + Sales Admin Fee (excluding labor costs) |
| Employees | 36,729 | 48,028 | Cost of Sales + Sales Admin Costs (labor costs) |
| Shareholders | 3,014 | 3,347 | Payment of dividends |
| Creditors | 1,887 | 2,315 | Interest expense |
| Government | 2,806 | 3,996 | Corporate income tax, etc. |
| Society | 36 | 83 | Donation (entertainment) and others <research labs for high schools and universities> |
| Internal | 8,604 | 10,576 | Net income less dividend payments |
Financial Support Received from Government
The total amount of the financial support for tax or subsidiary from national or municipal government in the fiscal year of 2011 was JPY 21 million from corporate tax relief due to donation expenses due to extraordinary amortization of assets under the regulations for peninsula development.
Mainstay Products and Group Companies by Segment

In the past we used to separate "Tires" and "MB" for segment classifications, however, effective from this term, we have revised this as it is required to use the same classifications with our internal performance evaluation unit in accordance with our accounting procedures.
Breakdown of Operations by Region Number of Companies: Consolidated Subsidiaries and Affiliates Accounted for by the Equity Method Number of Employees: Yokohama Rubber Co. and Consolidated Subsidiaries
